Side-by-side comparison of New Saint Andrews College and The Christ College of Nursing and Health Sciences (2024 data).
| Metric | New Saint Andrews College | The Christ College of Nursing and Health Sciences |
|---|---|---|
| Location | Moscow, ID | Cincinnati, OH |
| Type | Private | Private |
| In-State Tuition | $16,800 | $16,836 |
| Out-of-State Tuition | $16,800 | $16,836 |
| Acceptance Rate | 83.9% | 58.9% |
| SAT Average | 1262 | 1090 |
| Enrollment | 305 | 713 |
| Graduation Rate | 72.2% | 57.9% |
| Median Debt | $21,577.8 | $24,250 |
| Median Earnings (10yr) | N/A | $68,303 |
New Saint Andrews College is a private institution located in Moscow, Idaho with 305 students.The Christ College of Nursing and Health Sciences is a private institution located in Cincinnati, Ohio with 713 students.
New Saint Andrews College has lower in-state tuition at $16,800 compared to $16,836.
The Christ College of Nursing and Health Sciences is more selective with an acceptance rate of 58.9% compared to 83.9%.
The Christ College of Nursing and Health Sciences has more students with 713 enrolled compared to 305 at New Saint Andrews College.