Side-by-side comparison of New Saint Andrews College and Provo College-Idaho Falls Campus (2024 data).
| Metric | New Saint Andrews College | Provo College-Idaho Falls Campus |
|---|---|---|
| Location | Moscow, ID | Idaho Falls, ID |
| Type | Private | Private |
| In-State Tuition | $16,800 | $19,068 |
| Out-of-State Tuition | $16,800 | $19,068 |
| Acceptance Rate | 83.9% | 70.0% |
| SAT Average | 1262 | 1172 |
| Enrollment | 305 | 257 |
| Graduation Rate | 72.2% | 50.0% |
| Median Debt | $21,577.8 | $41,733 |
| Median Earnings (10yr) | N/A | $39,645 |
New Saint Andrews College is a private institution located in Moscow, Idaho with 305 students.Provo College-Idaho Falls Campus is a private institution located in Idaho Falls, Idaho with 257 students.
New Saint Andrews College has lower in-state tuition at $16,800 compared to $19,068.
Provo College-Idaho Falls Campus is more selective with an acceptance rate of 70.0% compared to 83.9%.
New Saint Andrews College has more students with 305 enrolled compared to 257 at Provo College-Idaho Falls Campus.