Side-by-side comparison of New Saint Andrews College and University of Delaware (2024 data).
| Metric | New Saint Andrews College | University of Delaware |
|---|---|---|
| Location | Moscow, ID | Newark, DE |
| Type | Private | Public |
| In-State Tuition | $16,800 | $16,810 |
| Out-of-State Tuition | $16,800 | $41,400 |
| Acceptance Rate | 83.9% | 70.6% |
| SAT Average | 1262 | 1292 |
| Enrollment | 305 | 19,071 |
| Graduation Rate | 72.2% | 79.7% |
| Median Debt | $21,577.8 | $24,572 |
| Median Earnings (10yr) | N/A | $72,950 |
New Saint Andrews College is a private institution located in Moscow, Idaho with 305 students.University of Delaware is a public institution located in Newark, Delaware with 19,071 students.
New Saint Andrews College has lower in-state tuition at $16,800 compared to $16,810.
University of Delaware is more selective with an acceptance rate of 70.6% compared to 83.9%.
University of Delaware has more students with 19,071 enrolled compared to 305 at New Saint Andrews College.