Side-by-side comparison of Christopher Newport University and New Saint Andrews College (2024 data).
| Metric | Christopher Newport University | New Saint Andrews College |
|---|---|---|
| Location | Newport News, VA | Moscow, ID |
| Type | Public | Private |
| In-State Tuition | $16,828 | $16,800 |
| Out-of-State Tuition | $31,178 | $16,800 |
| Acceptance Rate | 86.0% | 83.9% |
| SAT Average | 1180 | 1262 |
| Enrollment | 4,365 | 305 |
| Graduation Rate | 73.4% | 72.2% |
| Median Debt | $25,000 | $21,577.8 |
| Median Earnings (10yr) | $60,509 | N/A |
Christopher Newport University is a public institution located in Newport News, Virginia with 4,365 students.New Saint Andrews College is a private institution located in Moscow, Idaho with 305 students.
New Saint Andrews College has lower in-state tuition at $16,800 compared to $16,828.
New Saint Andrews College is more selective with an acceptance rate of 83.9% compared to 86.0%.
Christopher Newport University has more students with 4,365 enrolled compared to 305 at New Saint Andrews College.