Side-by-side comparison of Carrington College-Boise and New Saint Andrews College (2024 data).
| Metric | Carrington College-Boise | New Saint Andrews College |
|---|---|---|
| Location | Boise, ID | Moscow, ID |
| Type | Private | Private |
| In-State Tuition | N/A | $16,800 |
| Out-of-State Tuition | N/A | $16,800 |
| Acceptance Rate | 70.0% | 83.9% |
| SAT Average | 1172 | 1262 |
| Enrollment | 478 | 305 |
| Graduation Rate | 59.5% | 72.2% |
| Median Debt | $15,188 | $21,577.8 |
| Median Earnings (10yr) | $43,731 | N/A |
Carrington College-Boise is a private institution located in Boise, Idaho with 478 students.New Saint Andrews College is a private institution located in Moscow, Idaho with 305 students.
Carrington College-Boise is more selective with an acceptance rate of 70.0% compared to 83.9%.
Carrington College-Boise has more students with 478 enrolled compared to 305 at New Saint Andrews College.