Side-by-side comparison of New Saint Andrews College and Northwest Nazarene University (2024 data).
| Metric | New Saint Andrews College | Northwest Nazarene University |
|---|---|---|
| Location | Moscow, ID | Nampa, ID |
| Type | Private | Private |
| In-State Tuition | $16,800 | $40,794 |
| Out-of-State Tuition | $16,800 | $40,794 |
| Acceptance Rate | 83.9% | 64.7% |
| SAT Average | 1262 | 1130 |
| Enrollment | 305 | 1,024 |
| Graduation Rate | 72.2% | 65.3% |
| Median Debt | $21,577.8 | $23,750 |
| Median Earnings (10yr) | N/A | $51,719 |
New Saint Andrews College is a private institution located in Moscow, Idaho with 305 students.Northwest Nazarene University is a private institution located in Nampa, Idaho with 1,024 students.
New Saint Andrews College has lower in-state tuition at $16,800 compared to $40,794.
Northwest Nazarene University is more selective with an acceptance rate of 64.7% compared to 83.9%.
Northwest Nazarene University has more students with 1,024 enrolled compared to 305 at New Saint Andrews College.