Side-by-side comparison of New Saint Andrews College and Ramapo College of New Jersey (2024 data).
| Metric | New Saint Andrews College | Ramapo College of New Jersey |
|---|---|---|
| Location | Moscow, ID | Mahwah, NJ |
| Type | Private | Public |
| In-State Tuition | $16,800 | $16,777 |
| Out-of-State Tuition | $16,800 | $27,708 |
| Acceptance Rate | 83.9% | 70.6% |
| SAT Average | 1262 | 1211 |
| Enrollment | 305 | 4,898 |
| Graduation Rate | 72.2% | 70.8% |
| Median Debt | $21,577.8 | $21,000 |
| Median Earnings (10yr) | N/A | $67,541 |
New Saint Andrews College is a private institution located in Moscow, Idaho with 305 students.Ramapo College of New Jersey is a public institution located in Mahwah, New Jersey with 4,898 students.
Ramapo College of New Jersey has lower in-state tuition at $16,777 compared to $16,800.
Ramapo College of New Jersey is more selective with an acceptance rate of 70.6% compared to 83.9%.
Ramapo College of New Jersey has more students with 4,898 enrolled compared to 305 at New Saint Andrews College.