Side-by-side comparison of Eagle Gate College-Boise Campus and New Saint Andrews College (2024 data).
| Metric | Eagle Gate College-Boise Campus | New Saint Andrews College |
|---|---|---|
| Location | Boise, ID | Moscow, ID |
| Type | Private | Private |
| In-State Tuition | $19,068 | $16,800 |
| Out-of-State Tuition | $19,068 | $16,800 |
| Acceptance Rate | 70.0% | 83.9% |
| SAT Average | 1172 | 1262 |
| Enrollment | 594 | 305 |
| Graduation Rate | 50.0% | 72.2% |
| Median Debt | $43,021 | $21,577.8 |
| Median Earnings (10yr) | $37,518 | N/A |
Eagle Gate College-Boise Campus is a private institution located in Boise, Idaho with 594 students.New Saint Andrews College is a private institution located in Moscow, Idaho with 305 students.
New Saint Andrews College has lower in-state tuition at $16,800 compared to $19,068.
Eagle Gate College-Boise Campus is more selective with an acceptance rate of 70.0% compared to 83.9%.
Eagle Gate College-Boise Campus has more students with 594 enrolled compared to 305 at New Saint Andrews College.