Side-by-side comparison of New Saint Andrews College and University of California-Davis (2024 data).
| Metric | New Saint Andrews College | University of California-Davis |
|---|---|---|
| Location | Moscow, ID | Davis, CA |
| Type | Private | Public |
| In-State Tuition | $16,800 | $16,774 |
| Out-of-State Tuition | $16,800 | $50,974 |
| Acceptance Rate | 83.9% | 41.8% |
| SAT Average | 1262 | 1341.7 |
| Enrollment | 305 | 32,253 |
| Graduation Rate | 72.2% | 85.4% |
| Median Debt | $21,577.8 | $13,000 |
| Median Earnings (10yr) | N/A | $80,838 |
New Saint Andrews College is a private institution located in Moscow, Idaho with 305 students.University of California-Davis is a public institution located in Davis, California with 32,253 students.
University of California-Davis has lower in-state tuition at $16,774 compared to $16,800.
University of California-Davis is more selective with an acceptance rate of 41.8% compared to 83.9%.
University of California-Davis has more students with 32,253 enrolled compared to 305 at New Saint Andrews College.