Side-by-side comparison of San Francisco Bay University and University of Central Oklahoma (2024 data).
| Metric | San Francisco Bay University | University of Central Oklahoma |
|---|---|---|
| Location | Fremont, CA | Edmond, OK |
| Type | Private | Public |
| In-State Tuition | $8,830 | $8,818 |
| Out-of-State Tuition | $8,830 | $19,704 |
| Acceptance Rate | 95.8% | 78.1% |
| SAT Average | 1341.7 | 1090 |
| Enrollment | 126 | 10,170 |
| Graduation Rate | 50.0% | 37.1% |
| Median Debt | $17,587.5 | $21,000 |
| Median Earnings (10yr) | N/A | $48,351 |
San Francisco Bay University is a private institution located in Fremont, California with 126 students.University of Central Oklahoma is a public institution located in Edmond, Oklahoma with 10,170 students.
University of Central Oklahoma has lower in-state tuition at $8,818 compared to $8,830.
University of Central Oklahoma is more selective with an acceptance rate of 78.1% compared to 95.8%.
University of Central Oklahoma has more students with 10,170 enrolled compared to 126 at San Francisco Bay University.