Side-by-side comparison of San Francisco Bay University and State University of New York at Oswego (2024 data).
| Metric | San Francisco Bay University | State University of New York at Oswego |
|---|---|---|
| Location | Fremont, CA | Oswego, NY |
| Type | Private | Public |
| In-State Tuition | $8,830 | $8,825 |
| Out-of-State Tuition | $8,830 | $18,735 |
| Acceptance Rate | 95.8% | 80.5% |
| SAT Average | 1341.7 | 1187 |
| Enrollment | 126 | 5,473 |
| Graduation Rate | 50.0% | 60.4% |
| Median Debt | $17,587.5 | $20,880 |
| Median Earnings (10yr) | N/A | $57,566 |
San Francisco Bay University is a private institution located in Fremont, California with 126 students.State University of New York at Oswego is a public institution located in Oswego, New York with 5,473 students.
State University of New York at Oswego has lower in-state tuition at $8,825 compared to $8,830.
State University of New York at Oswego is more selective with an acceptance rate of 80.5% compared to 95.8%.
State University of New York at Oswego has more students with 5,473 enrolled compared to 126 at San Francisco Bay University.