Side-by-side comparison of San Francisco Bay University and SUNY Oneonta (2024 data).
| Metric | San Francisco Bay University | SUNY Oneonta |
|---|---|---|
| Location | Fremont, CA | Oneonta, NY |
| Type | Private | Public |
| In-State Tuition | $8,830 | $8,831 |
| Out-of-State Tuition | $8,830 | $19,781 |
| Acceptance Rate | 95.8% | 69.6% |
| SAT Average | 1341.7 | 1230 |
| Enrollment | 126 | 4,643 |
| Graduation Rate | 50.0% | 69.5% |
| Median Debt | $17,587.5 | $19,812 |
| Median Earnings (10yr) | N/A | $60,386 |
San Francisco Bay University is a private institution located in Fremont, California with 126 students.SUNY Oneonta is a public institution located in Oneonta, New York with 4,643 students.
San Francisco Bay University has lower in-state tuition at $8,830 compared to $8,831.
SUNY Oneonta is more selective with an acceptance rate of 69.6% compared to 95.8%.
SUNY Oneonta has more students with 4,643 enrolled compared to 126 at San Francisco Bay University.