Side-by-side comparison of San Francisco Bay University and SUNY Morrisville (2024 data).
| Metric | San Francisco Bay University | SUNY Morrisville |
|---|---|---|
| Location | Fremont, CA | Morrisville, NY |
| Type | Private | Public |
| In-State Tuition | $8,830 | $8,825 |
| Out-of-State Tuition | $8,830 | $19,245 |
| Acceptance Rate | 95.8% | 91.5% |
| SAT Average | 1341.7 | 1130 |
| Enrollment | 126 | 1,923 |
| Graduation Rate | 50.0% | 30.1% |
| Median Debt | $17,587.5 | $18,742 |
| Median Earnings (10yr) | N/A | $43,295 |
San Francisco Bay University is a private institution located in Fremont, California with 126 students.SUNY Morrisville is a public institution located in Morrisville, New York with 1,923 students.
SUNY Morrisville has lower in-state tuition at $8,825 compared to $8,830.
SUNY Morrisville is more selective with an acceptance rate of 91.5% compared to 95.8%.
SUNY Morrisville has more students with 1,923 enrolled compared to 126 at San Francisco Bay University.