Side-by-side comparison of Beth Medrash of Asbury Park and Yeshiva Gedolah Shaarei Shmuel (2024 data).
| Metric | Beth Medrash of Asbury Park | Yeshiva Gedolah Shaarei Shmuel |
|---|---|---|
| Location | Lakewood, NJ | Lakewood, NJ |
| Type | Private | Private |
| In-State Tuition | $12,010 | $10,600 |
| Out-of-State Tuition | $12,010 | $10,600 |
| Acceptance Rate | 53.8% | 54.2% |
| SAT Average | 1244.6 | 1244.6 |
| Enrollment | 124 | 150 |
| Graduation Rate | 4.7% | 78.0% |
| Median Debt | $18,310.2 | $18,310.2 |
| Median Earnings (10yr) | N/A | N/A |
Beth Medrash of Asbury Park is a private institution located in Lakewood, New Jersey with 124 students.Yeshiva Gedolah Shaarei Shmuel is a private institution located in Lakewood, New Jersey with 150 students.
Yeshiva Gedolah Shaarei Shmuel has lower in-state tuition at $10,600 compared to $12,010.
Beth Medrash of Asbury Park is more selective with an acceptance rate of 53.8% compared to 54.2%.
Yeshiva Gedolah Shaarei Shmuel has more students with 150 enrolled compared to 124 at Beth Medrash of Asbury Park.