Side-by-side comparison of Beth Medrash of Asbury Park and Yeshiva Gedola Tiferes Yerachmiel (2024 data).
| Metric | Beth Medrash of Asbury Park | Yeshiva Gedola Tiferes Yerachmiel |
|---|---|---|
| Location | Lakewood, NJ | Lakewood, NJ |
| Type | Private | Private |
| In-State Tuition | $12,010 | $9,600 |
| Out-of-State Tuition | $12,010 | $9,600 |
| Acceptance Rate | 53.8% | 51.5% |
| SAT Average | 1244.6 | 1244.6 |
| Enrollment | 124 | 177 |
| Graduation Rate | 4.7% | 90.0% |
| Median Debt | $18,310.2 | $18,310.2 |
| Median Earnings (10yr) | N/A | N/A |
Beth Medrash of Asbury Park is a private institution located in Lakewood, New Jersey with 124 students.Yeshiva Gedola Tiferes Yerachmiel is a private institution located in Lakewood, New Jersey with 177 students.
Yeshiva Gedola Tiferes Yerachmiel has lower in-state tuition at $9,600 compared to $12,010.
Yeshiva Gedola Tiferes Yerachmiel is more selective with an acceptance rate of 51.5% compared to 53.8%.
Yeshiva Gedola Tiferes Yerachmiel has more students with 177 enrolled compared to 124 at Beth Medrash of Asbury Park.