Side-by-side comparison of Beth Medrash of Asbury Park and Northwestern Health Sciences University (2024 data).
| Metric | Beth Medrash of Asbury Park | Northwestern Health Sciences University |
|---|---|---|
| Location | Lakewood, NJ | Bloomington, MN |
| Type | Private | Private |
| In-State Tuition | $12,010 | $12,015 |
| Out-of-State Tuition | $12,010 | $12,015 |
| Acceptance Rate | 53.8% | 70.0% |
| SAT Average | 1244.6 | 1194.6 |
| Enrollment | 124 | 271 |
| Graduation Rate | 4.7% | 50.0% |
| Median Debt | $18,310.2 | $7,500 |
| Median Earnings (10yr) | N/A | $48,666 |
Beth Medrash of Asbury Park is a private institution located in Lakewood, New Jersey with 124 students.Northwestern Health Sciences University is a private institution located in Bloomington, Minnesota with 271 students.
Beth Medrash of Asbury Park has lower in-state tuition at $12,010 compared to $12,015.
Beth Medrash of Asbury Park is more selective with an acceptance rate of 53.8% compared to 70.0%.
Northwestern Health Sciences University has more students with 271 enrolled compared to 124 at Beth Medrash of Asbury Park.