Side-by-side comparison of Beth Medrash of Asbury Park and Georgia Institute of Technology-Main Campus (2024 data).
| Metric | Beth Medrash of Asbury Park | Georgia Institute of Technology-Main Campus |
|---|---|---|
| Location | Lakewood, NJ | Atlanta, GA |
| Type | Private | Public |
| In-State Tuition | $12,010 | $12,058 |
| Out-of-State Tuition | $12,010 | $34,484 |
| Acceptance Rate | 53.8% | 14.1% |
| SAT Average | 1244.6 | 1480 |
| Enrollment | 124 | 18,785 |
| Graduation Rate | 4.7% | 93.2% |
| Median Debt | $18,310.2 | $21,672 |
| Median Earnings (10yr) | N/A | $102,772 |
Beth Medrash of Asbury Park is a private institution located in Lakewood, New Jersey with 124 students.Georgia Institute of Technology-Main Campus is a public institution located in Atlanta, Georgia with 18,785 students.
Beth Medrash of Asbury Park has lower in-state tuition at $12,010 compared to $12,058.
Georgia Institute of Technology-Main Campus is more selective with an acceptance rate of 14.1% compared to 53.8%.
Georgia Institute of Technology-Main Campus has more students with 18,785 enrolled compared to 124 at Beth Medrash of Asbury Park.