Side-by-side comparison of Bais Medrash Toras Chesed and Beth Medrash of Asbury Park (2024 data).
| Metric | Bais Medrash Toras Chesed | Beth Medrash of Asbury Park |
|---|---|---|
| Location | Lakewood, NJ | Lakewood, NJ |
| Type | Private | Private |
| In-State Tuition | $8,100 | $12,010 |
| Out-of-State Tuition | $8,100 | $12,010 |
| Acceptance Rate | 57.6% | 53.8% |
| SAT Average | 1244.6 | 1244.6 |
| Enrollment | 132 | 124 |
| Graduation Rate | 32.7% | 4.7% |
| Median Debt | $18,310.2 | $18,310.2 |
| Median Earnings (10yr) | N/A | N/A |
Bais Medrash Toras Chesed is a private institution located in Lakewood, New Jersey with 132 students.Beth Medrash of Asbury Park is a private institution located in Lakewood, New Jersey with 124 students.
Bais Medrash Toras Chesed has lower in-state tuition at $8,100 compared to $12,010.
Beth Medrash of Asbury Park is more selective with an acceptance rate of 53.8% compared to 57.6%.
Bais Medrash Toras Chesed has more students with 132 enrolled compared to 124 at Beth Medrash of Asbury Park.