Side-by-side comparison of Beth Medrash of Asbury Park and Rabbi Jacob Joseph School (2024 data).
| Metric | Beth Medrash of Asbury Park | Rabbi Jacob Joseph School |
|---|---|---|
| Location | Lakewood, NJ | Edison, NJ |
| Type | Private | Private |
| In-State Tuition | $12,010 | $12,700 |
| Out-of-State Tuition | $12,010 | $12,700 |
| Acceptance Rate | 53.8% | 91.7% |
| SAT Average | 1244.6 | 1244.6 |
| Enrollment | 124 | 115 |
| Graduation Rate | 4.7% | 1.9% |
| Median Debt | $18,310.2 | $18,310.2 |
| Median Earnings (10yr) | N/A | N/A |
Beth Medrash of Asbury Park is a private institution located in Lakewood, New Jersey with 124 students.Rabbi Jacob Joseph School is a private institution located in Edison, New Jersey with 115 students.
Beth Medrash of Asbury Park has lower in-state tuition at $12,010 compared to $12,700.
Beth Medrash of Asbury Park is more selective with an acceptance rate of 53.8% compared to 91.7%.
Beth Medrash of Asbury Park has more students with 124 enrolled compared to 115 at Rabbi Jacob Joseph School.