Side-by-side comparison of Beth Medrash of Asbury Park and Governors State University (2024 data).
| Metric | Beth Medrash of Asbury Park | Governors State University |
|---|---|---|
| Location | Lakewood, NJ | University Park, IL |
| Type | Private | Public |
| In-State Tuition | $12,010 | $12,004 |
| Out-of-State Tuition | $12,010 | $12,004 |
| Acceptance Rate | 53.8% | 48.3% |
| SAT Average | 1244.6 | 1176.6 |
| Enrollment | 124 | 2,556 |
| Graduation Rate | 4.7% | 20.9% |
| Median Debt | $18,310.2 | $18,618 |
| Median Earnings (10yr) | N/A | $58,169 |
Beth Medrash of Asbury Park is a private institution located in Lakewood, New Jersey with 124 students.Governors State University is a public institution located in University Park, Illinois with 2,556 students.
Governors State University has lower in-state tuition at $12,004 compared to $12,010.
Governors State University is more selective with an acceptance rate of 48.3% compared to 53.8%.
Governors State University has more students with 2,556 enrolled compared to 124 at Beth Medrash of Asbury Park.