Side-by-side comparison of Morris Brown College and University of Phoenix-Arizona (2024 data).
| Metric | Morris Brown College | University of Phoenix-Arizona |
|---|---|---|
| Location | Atlanta, GA | Phoenix, AZ |
| Type | Private | Private |
| In-State Tuition | $9,558 | $9,552 |
| Out-of-State Tuition | $9,558 | $9,552 |
| Acceptance Rate | 70.0% | 90.0% |
| SAT Average | 1132.3 | 1136.3 |
| Enrollment | 432 | 85,991 |
| Graduation Rate | 29.4% | 20.2% |
| Median Debt | $21,864.3 | $31,553 |
| Median Earnings (10yr) | N/A | $37,752 |
Morris Brown College is a private institution located in Atlanta, Georgia with 432 students.University of Phoenix-Arizona is a private institution located in Phoenix, Arizona with 85,991 students.
University of Phoenix-Arizona has lower in-state tuition at $9,552 compared to $9,558.
Morris Brown College is more selective with an acceptance rate of 70.0% compared to 90.0%.
University of Phoenix-Arizona has more students with 85,991 enrolled compared to 432 at Morris Brown College.