Side-by-side comparison of Andrew College and Morris Brown College (2024 data).
| Metric | Andrew College | Morris Brown College |
|---|---|---|
| Location | Cuthbert, GA | Atlanta, GA |
| Type | Private | Private |
| In-State Tuition | $19,604 | $9,558 |
| Out-of-State Tuition | $19,604 | $9,558 |
| Acceptance Rate | 45.7% | 70.0% |
| SAT Average | 1132.3 | 1132.3 |
| Enrollment | 473 | 432 |
| Graduation Rate | 30.0% | 29.4% |
| Median Debt | $12,533 | $21,864.3 |
| Median Earnings (10yr) | $38,475 | N/A |
Andrew College is a private institution located in Cuthbert, Georgia with 473 students.Morris Brown College is a private institution located in Atlanta, Georgia with 432 students.
Morris Brown College has lower in-state tuition at $9,558 compared to $19,604.
Andrew College is more selective with an acceptance rate of 45.7% compared to 70.0%.
Andrew College has more students with 473 enrolled compared to 432 at Morris Brown College.