Side-by-side comparison of Franklin University and Morris Brown College (2024 data).
| Metric | Franklin University | Morris Brown College |
|---|---|---|
| Location | Columbus, OH | Atlanta, GA |
| Type | Private | Private |
| In-State Tuition | $9,577 | $9,558 |
| Out-of-State Tuition | $9,577 | $9,558 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1179.9 | 1132.3 |
| Enrollment | 5,562 | 432 |
| Graduation Rate | 20.8% | 29.4% |
| Median Debt | $20,836 | $21,864.3 |
| Median Earnings (10yr) | $51,892 | N/A |
Franklin University is a private institution located in Columbus, Ohio with 5,562 students.Morris Brown College is a private institution located in Atlanta, Georgia with 432 students.
Morris Brown College has lower in-state tuition at $9,558 compared to $9,577.
Franklin University is more selective with an acceptance rate of 70.0% compared to 70.0%.
Franklin University has more students with 5,562 enrolled compared to 432 at Morris Brown College.