Side-by-side comparison of Herzing University-Atlanta and Morris Brown College (2024 data).
| Metric | Herzing University-Atlanta | Morris Brown College |
|---|---|---|
| Location | Atlanta, GA | Atlanta, GA |
| Type | Private | Private |
| In-State Tuition | $13,450 | $9,558 |
| Out-of-State Tuition | $13,450 | $9,558 |
| Acceptance Rate | 93.8% | 70.0% |
| SAT Average | 1132.3 | 1132.3 |
| Enrollment | 387 | 432 |
| Graduation Rate | 19.4% | 29.4% |
| Median Debt | $21,500 | $21,864.3 |
| Median Earnings (10yr) | $36,909 | N/A |
Herzing University-Atlanta is a private institution located in Atlanta, Georgia with 387 students.Morris Brown College is a private institution located in Atlanta, Georgia with 432 students.
Morris Brown College has lower in-state tuition at $9,558 compared to $13,450.
Morris Brown College is more selective with an acceptance rate of 70.0% compared to 93.8%.
Morris Brown College has more students with 432 enrolled compared to 387 at Herzing University-Atlanta.