Side-by-side comparison of Minnesota State University-Mankato and Morris Brown College (2024 data).
| Metric | Minnesota State University-Mankato | Morris Brown College |
|---|---|---|
| Location | Mankato, MN | Atlanta, GA |
| Type | Public | Private |
| In-State Tuition | $9,572 | $9,558 |
| Out-of-State Tuition | $18,942 | $9,558 |
| Acceptance Rate | 88.4% | 70.0% |
| SAT Average | 1150 | 1132.3 |
| Enrollment | 11,703 | 432 |
| Graduation Rate | 54.0% | 29.4% |
| Median Debt | $21,106 | $21,864.3 |
| Median Earnings (10yr) | $56,922 | N/A |
Minnesota State University-Mankato is a public institution located in Mankato, Minnesota with 11,703 students.Morris Brown College is a private institution located in Atlanta, Georgia with 432 students.
Morris Brown College has lower in-state tuition at $9,558 compared to $9,572.
Morris Brown College is more selective with an acceptance rate of 70.0% compared to 88.4%.
Minnesota State University-Mankato has more students with 11,703 enrolled compared to 432 at Morris Brown College.