Side-by-side comparison of Hult International Business School and Urban College of Boston (2024 data).
| Metric | Hult International Business School | Urban College of Boston |
|---|---|---|
| Location | Cambridge, MA | Boston, MA |
| Type | Private | Private |
| In-State Tuition | $57,160 | $7,608 |
| Out-of-State Tuition | $57,160 | $7,608 |
| Acceptance Rate | 60.5% | 60.0% |
| SAT Average | 1333.8 | 1333.8 |
| Enrollment | 618 | 438 |
| Graduation Rate | 66.3% | 60.0% |
| Median Debt | $21,364.4 | $21,364.4 |
| Median Earnings (10yr) | N/A | $35,472 |
Hult International Business School is a private institution located in Cambridge, Massachusetts with 618 students.Urban College of Boston is a private institution located in Boston, Massachusetts with 438 students.
Urban College of Boston has lower in-state tuition at $7,608 compared to $57,160.
Urban College of Boston is more selective with an acceptance rate of 60.0% compared to 60.5%.
Hult International Business School has more students with 618 enrolled compared to 438 at Urban College of Boston.