Side-by-side comparison of Hult International Business School and Loyola University Maryland (2024 data).
| Metric | Hult International Business School | Loyola University Maryland |
|---|---|---|
| Location | Cambridge, MA | Baltimore, MD |
| Type | Private | Private |
| In-State Tuition | $57,160 | $57,150 |
| Out-of-State Tuition | $57,160 | $57,150 |
| Acceptance Rate | 60.5% | 75.5% |
| SAT Average | 1333.8 | 1290 |
| Enrollment | 618 | 3,869 |
| Graduation Rate | 66.3% | 79.8% |
| Median Debt | $21,364.4 | $27,000 |
| Median Earnings (10yr) | N/A | $82,652 |
Hult International Business School is a private institution located in Cambridge, Massachusetts with 618 students.Loyola University Maryland is a private institution located in Baltimore, Maryland with 3,869 students.
Loyola University Maryland has lower in-state tuition at $57,150 compared to $57,160.
Hult International Business School is more selective with an acceptance rate of 60.5% compared to 75.5%.
Loyola University Maryland has more students with 3,869 enrolled compared to 618 at Hult International Business School.