Side-by-side comparison of Hult International Business School and Manhattan School of Music (2024 data).
| Metric | Hult International Business School | Manhattan School of Music |
|---|---|---|
| Location | Cambridge, MA | New York, NY |
| Type | Private | Private |
| In-State Tuition | $57,160 | $57,050 |
| Out-of-State Tuition | $57,160 | $57,050 |
| Acceptance Rate | 60.5% | 40.8% |
| SAT Average | 1333.8 | 1259.9 |
| Enrollment | 618 | 539 |
| Graduation Rate | 66.3% | 78.3% |
| Median Debt | $21,364.4 | $26,994 |
| Median Earnings (10yr) | N/A | $26,878 |
Hult International Business School is a private institution located in Cambridge, Massachusetts with 618 students.Manhattan School of Music is a private institution located in New York, New York with 539 students.
Manhattan School of Music has lower in-state tuition at $57,050 compared to $57,160.
Manhattan School of Music is more selective with an acceptance rate of 40.8% compared to 60.5%.
Hult International Business School has more students with 618 enrolled compared to 539 at Manhattan School of Music.