Side-by-side comparison of Cambridge College and Hult International Business School (2024 data).
| Metric | Cambridge College | Hult International Business School |
|---|---|---|
| Location | Boston, MA | Cambridge, MA |
| Type | Private | Private |
| In-State Tuition | $18,378 | $57,160 |
| Out-of-State Tuition | $18,378 | $57,160 |
| Acceptance Rate | 60.0% | 60.5% |
| SAT Average | 1333.8 | 1333.8 |
| Enrollment | 532 | 618 |
| Graduation Rate | 60.0% | 66.3% |
| Median Debt | $21,791 | $21,364.4 |
| Median Earnings (10yr) | $45,998 | N/A |
Cambridge College is a private institution located in Boston, Massachusetts with 532 students.Hult International Business School is a private institution located in Cambridge, Massachusetts with 618 students.
Cambridge College has lower in-state tuition at $18,378 compared to $57,160.
Cambridge College is more selective with an acceptance rate of 60.0% compared to 60.5%.
Hult International Business School has more students with 618 enrolled compared to 532 at Cambridge College.