Side-by-side comparison of Hult International Business School and University of the Pacific (2024 data).
| Metric | Hult International Business School | University of the Pacific |
|---|---|---|
| Location | Cambridge, MA | Stockton, CA |
| Type | Private | Private |
| In-State Tuition | $57,160 | $57,080 |
| Out-of-State Tuition | $57,160 | $57,080 |
| Acceptance Rate | 60.5% | 71.3% |
| SAT Average | 1333.8 | 1346 |
| Enrollment | 618 | 3,204 |
| Graduation Rate | 66.3% | 68.5% |
| Median Debt | $21,364.4 | $19,500 |
| Median Earnings (10yr) | N/A | $78,445 |
Hult International Business School is a private institution located in Cambridge, Massachusetts with 618 students.University of the Pacific is a private institution located in Stockton, California with 3,204 students.
University of the Pacific has lower in-state tuition at $57,080 compared to $57,160.
Hult International Business School is more selective with an acceptance rate of 60.5% compared to 71.3%.
University of the Pacific has more students with 3,204 enrolled compared to 618 at Hult International Business School.