Side-by-side comparison of Hult International Business School and Laboure College of Healthcare (2024 data).
| Metric | Hult International Business School | Laboure College of Healthcare |
|---|---|---|
| Location | Cambridge, MA | Milton, MA |
| Type | Private | Private |
| In-State Tuition | $57,160 | $30,618 |
| Out-of-State Tuition | $57,160 | $30,618 |
| Acceptance Rate | 60.5% | 50.0% |
| SAT Average | 1333.8 | 1333.8 |
| Enrollment | 618 | 525 |
| Graduation Rate | 66.3% | 60.0% |
| Median Debt | $21,364.4 | $25,250 |
| Median Earnings (10yr) | N/A | $62,200 |
Hult International Business School is a private institution located in Cambridge, Massachusetts with 618 students.Laboure College of Healthcare is a private institution located in Milton, Massachusetts with 525 students.
Laboure College of Healthcare has lower in-state tuition at $30,618 compared to $57,160.
Laboure College of Healthcare is more selective with an acceptance rate of 50.0% compared to 60.5%.
Hult International Business School has more students with 618 enrolled compared to 525 at Laboure College of Healthcare.