Side-by-side comparison of College of Western Idaho and University of Idaho (2024 data).
| Metric | College of Western Idaho | University of Idaho |
|---|---|---|
| Location | Nampa, ID | Moscow, ID |
| Type | Public | Public |
| In-State Tuition | $3,446 | $9,084 |
| Out-of-State Tuition | $7,454 | $28,320 |
| Acceptance Rate | 70.0% | 75.5% |
| SAT Average | 1172 | 1116 |
| Enrollment | 6,459 | 7,747 |
| Graduation Rate | 28.7% | 59.2% |
| Median Debt | $9,720 | $21,982 |
| Median Earnings (10yr) | N/A | $54,670 |
College of Western Idaho is a public institution located in Nampa, Idaho with 6,459 students.University of Idaho is a public institution located in Moscow, Idaho with 7,747 students.
College of Western Idaho has lower in-state tuition at $3,446 compared to $9,084.
College of Western Idaho is more selective with an acceptance rate of 70.0% compared to 75.5%.
University of Idaho has more students with 7,747 enrolled compared to 6,459 at College of Western Idaho.