Side-by-side comparison of College of Southern Idaho and College of Western Idaho (2024 data).
| Metric | College of Southern Idaho | College of Western Idaho |
|---|---|---|
| Location | Twin Falls, ID | Nampa, ID |
| Type | Public | Public |
| In-State Tuition | $3,360 | $3,446 |
| Out-of-State Tuition | $6,840 | $7,454 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1172 | 1172 |
| Enrollment | 3,810 | 6,459 |
| Graduation Rate | 34.1% | 28.7% |
| Median Debt | $8,000 | $9,720 |
| Median Earnings (10yr) | $40,916 | N/A |
College of Southern Idaho is a public institution located in Twin Falls, Idaho with 3,810 students.College of Western Idaho is a public institution located in Nampa, Idaho with 6,459 students.
College of Southern Idaho has lower in-state tuition at $3,360 compared to $3,446.
College of Southern Idaho is more selective with an acceptance rate of 70.0% compared to 70.0%.
College of Western Idaho has more students with 6,459 enrolled compared to 3,810 at College of Southern Idaho.