Side-by-side comparison of College of Western Idaho and Guam Community College (2024 data).
| Metric | College of Western Idaho | Guam Community College |
|---|---|---|
| Location | Nampa, ID | Mangilao, GU |
| Type | Public | Public |
| In-State Tuition | $3,446 | $3,414 |
| Out-of-State Tuition | $7,454 | $4,614 |
| Acceptance Rate | 70.0% | N/A |
| SAT Average | 1172 | N/A |
| Enrollment | 6,459 | 1,139 |
| Graduation Rate | 28.7% | 23.6% |
| Median Debt | $9,720 | $16,786 |
| Median Earnings (10yr) | N/A | $27,820 |
College of Western Idaho is a public institution located in Nampa, Idaho with 6,459 students.Guam Community College is a public institution located in Mangilao, GU with 1,139 students.
Guam Community College has lower in-state tuition at $3,414 compared to $3,446.
College of Western Idaho has more students with 6,459 enrolled compared to 1,139 at Guam Community College.