Side-by-side comparison of College of Western Idaho and Idaho State University (2024 data).
| Metric | College of Western Idaho | Idaho State University |
|---|---|---|
| Location | Nampa, ID | Pocatello, ID |
| Type | Public | Public |
| In-State Tuition | $3,446 | $8,610 |
| Out-of-State Tuition | $7,454 | $27,720 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1172 | 1172 |
| Enrollment | 6,459 | 7,583 |
| Graduation Rate | 28.7% | 38.8% |
| Median Debt | $9,720 | $20,039 |
| Median Earnings (10yr) | N/A | $45,608 |
College of Western Idaho is a public institution located in Nampa, Idaho with 6,459 students.Idaho State University is a public institution located in Pocatello, Idaho with 7,583 students.
College of Western Idaho has lower in-state tuition at $3,446 compared to $8,610.
College of Western Idaho is more selective with an acceptance rate of 70.0% compared to 70.0%.
Idaho State University has more students with 7,583 enrolled compared to 6,459 at College of Western Idaho.