Side-by-side comparison of College of Western Idaho and Lewis-Clark State College (2024 data).
| Metric | College of Western Idaho | Lewis-Clark State College |
|---|---|---|
| Location | Nampa, ID | Lewiston, ID |
| Type | Public | Public |
| In-State Tuition | $3,446 | $7,610 |
| Out-of-State Tuition | $7,454 | $22,028 |
| Acceptance Rate | 70.0% | 87.7% |
| SAT Average | 1172 | 1172 |
| Enrollment | 6,459 | 2,385 |
| Graduation Rate | 28.7% | 42.6% |
| Median Debt | $9,720 | $18,500 |
| Median Earnings (10yr) | N/A | $46,001 |
College of Western Idaho is a public institution located in Nampa, Idaho with 6,459 students.Lewis-Clark State College is a public institution located in Lewiston, Idaho with 2,385 students.
College of Western Idaho has lower in-state tuition at $3,446 compared to $7,610.
College of Western Idaho is more selective with an acceptance rate of 70.0% compared to 87.7%.
College of Western Idaho has more students with 6,459 enrolled compared to 2,385 at Lewis-Clark State College.