Side-by-side comparison of College of Western Idaho and Del Mar College (2024 data).
| Metric | College of Western Idaho | Del Mar College |
|---|---|---|
| Location | Nampa, ID | Corpus Christi, TX |
| Type | Public | Public |
| In-State Tuition | $3,446 | $3,440 |
| Out-of-State Tuition | $7,454 | $6,050 |
| Acceptance Rate | 70.0% | 80.0% |
| SAT Average | 1172 | 1116.6 |
| Enrollment | 6,459 | 9,501 |
| Graduation Rate | 28.7% | 11.9% |
| Median Debt | $9,720 | $5,500 |
| Median Earnings (10yr) | N/A | $38,656 |
College of Western Idaho is a public institution located in Nampa, Idaho with 6,459 students.Del Mar College is a public institution located in Corpus Christi, Texas with 9,501 students.
Del Mar College has lower in-state tuition at $3,440 compared to $3,446.
College of Western Idaho is more selective with an acceptance rate of 70.0% compared to 80.0%.
Del Mar College has more students with 9,501 enrolled compared to 6,459 at College of Western Idaho.