Side-by-side comparison of Antigua College International and Western Connecticut State University (2024 data).
| Metric | Antigua College International | Western Connecticut State University |
|---|---|---|
| Location | Miami Lakes, FL | Danbury, CT |
| Type | Private | Public |
| In-State Tuition | $13,400 | $13,401 |
| Out-of-State Tuition | $13,400 | $16,901 |
| Acceptance Rate | 70.0% | 87.0% |
| SAT Average | 1176.5 | 1110 |
| Enrollment | 251 | 3,511 |
| Graduation Rate | 50.0% | 51.0% |
| Median Debt | $19,143.2 | $24,147 |
| Median Earnings (10yr) | N/A | $59,115 |
Antigua College International is a private institution located in Miami Lakes, Florida with 251 students.Western Connecticut State University is a public institution located in Danbury, Connecticut with 3,511 students.
Antigua College International has lower in-state tuition at $13,400 compared to $13,401.
Antigua College International is more selective with an acceptance rate of 70.0% compared to 87.0%.
Western Connecticut State University has more students with 3,511 enrolled compared to 251 at Antigua College International.