Side-by-side comparison of Antigua College International and Washington State University (2024 data).
| Metric | Antigua College International | Washington State University |
|---|---|---|
| Location | Miami Lakes, FL | Pullman, WA |
| Type | Private | Public |
| In-State Tuition | $13,400 | $13,391 |
| Out-of-State Tuition | $13,400 | $29,950 |
| Acceptance Rate | 70.0% | 86.6% |
| SAT Average | 1176.5 | 1252.8 |
| Enrollment | 251 | 21,099 |
| Graduation Rate | 50.0% | 61.0% |
| Median Debt | $19,143.2 | $19,500 |
| Median Earnings (10yr) | N/A | $68,905 |
Antigua College International is a private institution located in Miami Lakes, Florida with 251 students.Washington State University is a public institution located in Pullman, Washington with 21,099 students.
Washington State University has lower in-state tuition at $13,391 compared to $13,400.
Antigua College International is more selective with an acceptance rate of 70.0% compared to 86.6%.
Washington State University has more students with 21,099 enrolled compared to 251 at Antigua College International.