Side-by-side comparison of Antigua College International and Doral College (2024 data).
| Metric | Antigua College International | Doral College |
|---|---|---|
| Location | Miami Lakes, FL | Doral, FL |
| Type | Private | Private |
| In-State Tuition | $13,400 | $3,120 |
| Out-of-State Tuition | $13,400 | $3,120 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1176.5 | 1176.5 |
| Enrollment | 251 | 272 |
| Graduation Rate | 50.0% | 50.0% |
| Median Debt | $19,143.2 | $19,143.2 |
| Median Earnings (10yr) | N/A | N/A |
Antigua College International is a private institution located in Miami Lakes, Florida with 251 students.Doral College is a private institution located in Doral, Florida with 272 students.
Doral College has lower in-state tuition at $3,120 compared to $13,400.
Antigua College International is more selective with an acceptance rate of 70.0% compared to 70.0%.
Doral College has more students with 272 enrolled compared to 251 at Antigua College International.