Side-by-side comparison of Northeast Lakeview College and Texas Southern University (2024 data).
| Metric | Northeast Lakeview College | Texas Southern University |
|---|---|---|
| Location | Universal City, TX | Houston, TX |
| Type | Public | Public |
| In-State Tuition | $3,412 | $9,173 |
| Out-of-State Tuition | $9,952 | $21,473 |
| Acceptance Rate | 80.0% | 96.9% |
| SAT Average | 1116.6 | 914 |
| Enrollment | 6,471 | 6,844 |
| Graduation Rate | 33.0% | 20.9% |
| Median Debt | $17,788 | $29,000 |
| Median Earnings (10yr) | N/A | $38,924 |
Northeast Lakeview College is a public institution located in Universal City, Texas with 6,471 students.Texas Southern University is a public institution located in Houston, Texas with 6,844 students.
Northeast Lakeview College has lower in-state tuition at $3,412 compared to $9,173.
Northeast Lakeview College is more selective with an acceptance rate of 80.0% compared to 96.9%.
Texas Southern University has more students with 6,844 enrolled compared to 6,471 at Northeast Lakeview College.