Side-by-side comparison of Central Texas College and Northeast Lakeview College (2024 data).
| Metric | Central Texas College | Northeast Lakeview College |
|---|---|---|
| Location | Killeen, TX | Universal City, TX |
| Type | Public | Public |
| In-State Tuition | $3,750 | $3,412 |
| Out-of-State Tuition | $7,500 | $9,952 |
| Acceptance Rate | 80.0% | 80.0% |
| SAT Average | 1116.6 | 1116.6 |
| Enrollment | 6,247 | 6,471 |
| Graduation Rate | 13.1% | 33.0% |
| Median Debt | $6,750 | $17,788 |
| Median Earnings (10yr) | $40,995 | N/A |
Central Texas College is a public institution located in Killeen, Texas with 6,247 students.Northeast Lakeview College is a public institution located in Universal City, Texas with 6,471 students.
Northeast Lakeview College has lower in-state tuition at $3,412 compared to $3,750.
Central Texas College is more selective with an acceptance rate of 80.0% compared to 80.0%.
Northeast Lakeview College has more students with 6,471 enrolled compared to 6,247 at Central Texas College.