Side-by-side comparison of Itawamba Community College and Northeast Lakeview College (2024 data).
| Metric | Itawamba Community College | Northeast Lakeview College |
|---|---|---|
| Location | Fulton, MS | Universal City, TX |
| Type | Public | Public |
| In-State Tuition | $3,420 | $3,412 |
| Out-of-State Tuition | $5,820 | $9,952 |
| Acceptance Rate | 70.0% | 80.0% |
| SAT Average | 1083 | 1116.6 |
| Enrollment | 4,167 | 6,471 |
| Graduation Rate | 47.7% | 33.0% |
| Median Debt | $7,631 | $17,788 |
| Median Earnings (10yr) | $32,912 | N/A |
Itawamba Community College is a public institution located in Fulton, Mississippi with 4,167 students.Northeast Lakeview College is a public institution located in Universal City, Texas with 6,471 students.
Northeast Lakeview College has lower in-state tuition at $3,412 compared to $3,420.
Itawamba Community College is more selective with an acceptance rate of 70.0% compared to 80.0%.
Northeast Lakeview College has more students with 6,471 enrolled compared to 4,167 at Itawamba Community College.