Side-by-side comparison of Northeast Lakeview College and Texas A&M University-San Antonio (2024 data).
| Metric | Northeast Lakeview College | Texas A&M University-San Antonio |
|---|---|---|
| Location | Universal City, TX | San Antonio, TX |
| Type | Public | Public |
| In-State Tuition | $3,412 | $9,654 |
| Out-of-State Tuition | $9,952 | $23,255 |
| Acceptance Rate | 80.0% | 92.8% |
| SAT Average | 1116.6 | 955 |
| Enrollment | 6,471 | 6,599 |
| Graduation Rate | 33.0% | 34.5% |
| Median Debt | $17,788 | $18,401 |
| Median Earnings (10yr) | N/A | $54,338 |
Northeast Lakeview College is a public institution located in Universal City, Texas with 6,471 students.Texas A&M University-San Antonio is a public institution located in San Antonio, Texas with 6,599 students.
Northeast Lakeview College has lower in-state tuition at $3,412 compared to $9,654.
Northeast Lakeview College is more selective with an acceptance rate of 80.0% compared to 92.8%.
Texas A&M University-San Antonio has more students with 6,599 enrolled compared to 6,471 at Northeast Lakeview College.