Side-by-side comparison of Northeast Lakeview College and Texas A & M International University (2024 data).
| Metric | Northeast Lakeview College | Texas A & M International University |
|---|---|---|
| Location | Universal City, TX | Laredo, TX |
| Type | Public | Public |
| In-State Tuition | $3,412 | $7,894 |
| Out-of-State Tuition | $9,952 | $19,454 |
| Acceptance Rate | 80.0% | 44.4% |
| SAT Average | 1116.6 | 993 |
| Enrollment | 6,471 | 6,667 |
| Graduation Rate | 33.0% | 47.6% |
| Median Debt | $17,788 | $15,000 |
| Median Earnings (10yr) | N/A | $48,386 |
Northeast Lakeview College is a public institution located in Universal City, Texas with 6,471 students.Texas A & M International University is a public institution located in Laredo, Texas with 6,667 students.
Northeast Lakeview College has lower in-state tuition at $3,412 compared to $7,894.
Texas A & M International University is more selective with an acceptance rate of 44.4% compared to 80.0%.
Texas A & M International University has more students with 6,667 enrolled compared to 6,471 at Northeast Lakeview College.