Side-by-side comparison of Leech Lake Tribal College and White Earth Tribal and Community College (2024 data).
| Metric | Leech Lake Tribal College | White Earth Tribal and Community College |
|---|---|---|
| Location | Cass Lake, MN | Mahnomen, MN |
| Type | Public | Private |
| In-State Tuition | $4,850 | $5,490 |
| Out-of-State Tuition | $4,850 | $5,490 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1194.6 | 1194.6 |
| Enrollment | 197 | 110 |
| Graduation Rate | 12.9% | 18.8% |
| Median Debt | $18,471.6 | $18,471.6 |
| Median Earnings (10yr) | N/A | $18,044 |
Leech Lake Tribal College is a public institution located in Cass Lake, Minnesota with 197 students.White Earth Tribal and Community College is a private institution located in Mahnomen, Minnesota with 110 students.
Leech Lake Tribal College has lower in-state tuition at $4,850 compared to $5,490.
Leech Lake Tribal College is more selective with an acceptance rate of 70.0% compared to 70.0%.
Leech Lake Tribal College has more students with 197 enrolled compared to 110 at White Earth Tribal and Community College.