Side-by-side comparison of Community College of Allegheny County and Leech Lake Tribal College (2024 data).
| Metric | Community College of Allegheny County | Leech Lake Tribal College |
|---|---|---|
| Location | Pittsburgh, PA | Cass Lake, MN |
| Type | Public | Public |
| In-State Tuition | $4,842 | $4,850 |
| Out-of-State Tuition | $12,583 | $4,850 |
| Acceptance Rate | 80.0% | 70.0% |
| SAT Average | 1210 | 1194.6 |
| Enrollment | 9,544 | 197 |
| Graduation Rate | 23.8% | 12.9% |
| Median Debt | $12,680 | $18,471.6 |
| Median Earnings (10yr) | $39,449 | N/A |
Community College of Allegheny County is a public institution located in Pittsburgh, Pennsylvania with 9,544 students.Leech Lake Tribal College is a public institution located in Cass Lake, Minnesota with 197 students.
Community College of Allegheny County has lower in-state tuition at $4,842 compared to $4,850.
Leech Lake Tribal College is more selective with an acceptance rate of 70.0% compared to 80.0%.
Community College of Allegheny County has more students with 9,544 enrolled compared to 197 at Leech Lake Tribal College.