Side-by-side comparison of Leech Lake Tribal College and Northwestern Health Sciences University (2024 data).
| Metric | Leech Lake Tribal College | Northwestern Health Sciences University |
|---|---|---|
| Location | Cass Lake, MN | Bloomington, MN |
| Type | Public | Private |
| In-State Tuition | $4,850 | $12,015 |
| Out-of-State Tuition | $4,850 | $12,015 |
| Acceptance Rate | 70.0% | 70.0% |
| SAT Average | 1194.6 | 1194.6 |
| Enrollment | 197 | 271 |
| Graduation Rate | 12.9% | 50.0% |
| Median Debt | $18,471.6 | $7,500 |
| Median Earnings (10yr) | N/A | $48,666 |
Leech Lake Tribal College is a public institution located in Cass Lake, Minnesota with 197 students.Northwestern Health Sciences University is a private institution located in Bloomington, Minnesota with 271 students.
Leech Lake Tribal College has lower in-state tuition at $4,850 compared to $12,015.
Leech Lake Tribal College is more selective with an acceptance rate of 70.0% compared to 70.0%.
Northwestern Health Sciences University has more students with 271 enrolled compared to 197 at Leech Lake Tribal College.