Side-by-side comparison of Florida Atlantic University and Leech Lake Tribal College (2024 data).
| Metric | Florida Atlantic University | Leech Lake Tribal College |
|---|---|---|
| Location | Boca Raton, FL | Cass Lake, MN |
| Type | Public | Public |
| In-State Tuition | $4,879 | $4,850 |
| Out-of-State Tuition | $17,324 | $4,850 |
| Acceptance Rate | 66.1% | 70.0% |
| SAT Average | 1127 | 1194.6 |
| Enrollment | 23,757 | 197 |
| Graduation Rate | 63.4% | 12.9% |
| Median Debt | $17,236 | $18,471.6 |
| Median Earnings (10yr) | $56,746 | N/A |
Florida Atlantic University is a public institution located in Boca Raton, Florida with 23,757 students.Leech Lake Tribal College is a public institution located in Cass Lake, Minnesota with 197 students.
Leech Lake Tribal College has lower in-state tuition at $4,850 compared to $4,879.
Florida Atlantic University is more selective with an acceptance rate of 66.1% compared to 70.0%.
Florida Atlantic University has more students with 23,757 enrolled compared to 197 at Leech Lake Tribal College.