Side-by-side comparison of Eastern Iowa Community College District and Leech Lake Tribal College (2024 data).
| Metric | Eastern Iowa Community College District | Leech Lake Tribal College |
|---|---|---|
| Location | Davenport, IA | Cass Lake, MN |
| Type | Public | Public |
| In-State Tuition | $4,848 | $4,850 |
| Out-of-State Tuition | $6,456 | $4,850 |
| Acceptance Rate | 80.0% | 70.0% |
| SAT Average | 1164 | 1194.6 |
| Enrollment | 3,520 | 197 |
| Graduation Rate | 39.4% | 12.9% |
| Median Debt | $12,739 | $18,471.6 |
| Median Earnings (10yr) | $39,060 | N/A |
Eastern Iowa Community College District is a public institution located in Davenport, Iowa with 3,520 students.Leech Lake Tribal College is a public institution located in Cass Lake, Minnesota with 197 students.
Eastern Iowa Community College District has lower in-state tuition at $4,848 compared to $4,850.
Leech Lake Tribal College is more selective with an acceptance rate of 70.0% compared to 80.0%.
Eastern Iowa Community College District has more students with 3,520 enrolled compared to 197 at Leech Lake Tribal College.